• Greater London
  • Barking and Dagenham
  • Bexley
  • Enfield
  • Greenwich
  • Hackney
  • Haringey
  • Islington
  • Lewisham
  • Newham
  • Redbridge
  • Southwark
  • Tower Hamlets
  • Waltham Forest
  • 1. Map
  • 2. Total Portfolio
  • 3. Personal Loans
  • 4. Business Loans
Number of loans Value of loans
By Borough Total Pct Total Pct
Hackney 1124 27% £824,200 25% View Ward Data
Tower Hamlets 1079 26% £871,100 27% View Ward Data
Waltham Forest 374 9% £248,400 8% View Ward Data
Newham 359 9% £265,100 8% View Ward Data
Islington 309 7% £223,700 7% View Ward Data
Haringey 181 4% £162,000 5% View Ward Data
Enfield 85 2% £64,100 2% View Ward Data
Redbridge 70 2% £54,200 2% View Ward Data
Barking and Dagenham 63 2% £47,200 1% View Ward Data
Greenwich 39 1% £20,700 1% View Ward Data
Lewisham 36 1% £70,600 2% View Ward Data
Camden 36 1% £27,000 1%
Southwark 35 1% £27,100 1% View Ward Data
Bexley 30 1% £22,000 1% View Ward Data
Havering 28 1% £23,200 1%
Wandsworth 22 1% £19,300 1%
Croydon 21 1% £12,600 0%
Westminster 19 0% £11,900 0%
Kensington and Chelsea 9 0% £14,400 0%
Brent 9 0% £8,900 0%
Merton 9 0% £4,900 0%
Hammersmith & Fulham 8 0% £7,400 0%
Ealing 5 0% £4,600 0%
Bromley 3 0% £1,600 0%
Other Boroughs 232 6% £239,600 7%
4185 100% £3,275,800 100%
 
 
 
Number of loans Value of loans
By Borough Total Pct Total Pct
Hackney 1103 27% £749,900 28% View Ward Data
Tower Hamlets 1039 26% £706,400 27% View Ward Data
Waltham Forest 362 9% £224,600 8% View Ward Data
Newham 342 9% £243,000 9% View Ward Data
Islington 301 7% £179,900 7% View Ward Data
Haringey 165 4% £95,300 4% View Ward Data
Enfield 81 2% £48,700 2% View Ward Data
Redbridge 66 2% £39,700 1% View Ward Data
Barking and Dagenham 62 2% £43,700 2% View Ward Data
Greenwich 39 1% £20,700 1% View Ward Data
Southwark 34 1% £24,100 1% View Ward Data
Camden 31 1% £15,500 1%
Bexley 30 1% £22,000 1% View Ward Data
Havering 26 1% £18,700 1%
Lewisham 23 1% £20,800 1% View Ward Data
Croydon 21 1% £12,600 0%
Wandsworth 19 0% £13,000 0%
Westminster 18 0% £7,900 0%
Kensington and Chelsea 9 0% £14,400 1%
Merton 9 0% £4,900 0%
Hammersmith & Fulham 7 0% £3,400 0%
Brent 7 0% £2,900 0%
Ealing 4 0% £2,100 0%
Bromley 3 0% £1,600 0%
Other Boroughs 214 5% £143,600 5%
4015 100% £2,659,400 100%
 
 
 
Number of loans Value of loans
By Borough Total Pct Total Pct
Tower Hamlets 40 24% £164,700 27% View Ward Data
Hackney 21 12% £74,400 12% View Ward Data
Newham 17 10% £22,100 4% View Ward Data
Haringey 16 9% £66,700 11% View Ward Data
Lewisham 13 8% £49,800 8% View Ward Data
Waltham Forest 12 7% £23,800 4% View Ward Data
Islington 8 5% £43,800 7% View Ward Data
Camden 5 3% £11,500 2%
Enfield 4 2% £15,400 3% View Ward Data
Redbridge 4 2% £14,500 2% View Ward Data
Wandsworth 3 2% £6,300 1%
Brent 2 1% £6,000 1%
Havering 2 1% £4,500 1%
Hammersmith & Fulham 1 1% £4,000 1%
Westminster 1 1% £4,000 1%
Barking and Dagenham 1 1% £3,500 1% View Ward Data
Southwark 1 1% £3,000 0% View Ward Data
Ealing 1 1% £2,600 0%
Other Boroughs 18 11% £96,000 16%
170 100% £616,600 100%
 
 
 
Loans issued by Fair Finance between 01/01/2005 and 31/12/2011.