• Greater London
  • Bexley
  • Greenwich
  • Hackney
  • Haringey
  • Islington
  • Newham
  • Tower Hamlets
  • Waltham Forest
  • 1. Maps
  • 2. Total Portfolio
  • 3. Personal Loans
  • 4. Business Loans
Number of loans Value of loans
By Ward Total Pct Total Pct
St Dunstan's and Stepney Green 117 16% £109,100 17%
Mile End East 80 11% £53,800 8%
East India and Lansbury 73 10% £42,800 7%
Bow East 62 8% £74,500 12%
Bromley-by-Bow 62 8% £40,900 6%
Blackwall and Cubitt Town 54 7% £39,400 6%
Limehouse 42 6% £31,500 5%
Bow West 41 5% £37,900 6%
Bethnal Green North 39 5% £27,400 4%
Bethnal Green South 38 5% £83,900 13%
Mile End and Globe Town 27 4% £22,100 3%
Millwall 27 4% £19,300 3%
Whitechapel 27 4% £15,800 2%
Weavers 23 3% £22,400 3%
Shadwell 19 3% £11,300 2%
St Katharine's and Wapping 13 2% £11,500 2%
Spitalfields and Banglatown 6 1% £3,600 1%
750 100% £647,200 100%
 
 
 
Number of loans Value of loans
By Ward Total Pct Total Pct
St Dunstan's and Stepney Green 110 15% £91,300 19%
Mile End East 80 11% £53,800 11%
East India and Lansbury 72 10% £42,300 9%
Bromley-by-Bow 61 9% £40,800 8%
Bow East 60 8% £41,000 8%
Blackwall and Cubitt Town 49 7% £34,000 7%
Limehouse 40 6% £26,500 5%
Bethnal Green North 38 5% £26,800 6%
Bow West 36 5% £22,200 5%
Bethnal Green South 32 4% £24,400 5%
Mile End and Globe Town 27 4% £22,100 5%
Millwall 26 4% £14,300 3%
Whitechapel 24 3% £12,300 3%
Weavers 21 3% £14,200 3%
Shadwell 19 3% £11,300 2%
St Katharine's and Wapping 12 2% £6,500 1%
Spitalfields and Banglatown 5 1% £2,600 1%
712 100% £486,400 100%
 
 
 
Number of loans Value of loans
By Ward Total Pct Total Pct
St Dunstan's and Stepney Green 7 18% £17,800 11%
Bethnal Green South 6 16% £59,500 37%
Bow West 5 13% £15,600 10%
Blackwall and Cubitt Town 5 13% £5,400 3%
Whitechapel 3 8% £3,500 2%
Bow East 2 5% £33,500 21%
Weavers 2 5% £8,200 5%
Limehouse 2 5% £5,000 3%
Millwall 1 3% £5,000 3%
St Katharine's and Wapping 1 3% £5,000 3%
Spitalfields and Banglatown 1 3% £1,000 1%
Bethnal Green North 1 3% £600 0%
East India and Lansbury 1 3% £500 0%
Bromley-by-Bow 1 3% £100 0%
38 100% £160,700 100%